Range:
Ø 10-40 mm
Steel grade:
25G2S
Standard:
GOST 5781-82
Class | Yield strength |
Tensile strength |
Relative elongation , % | Uniform elongation, % | Toughness at minus 60°С | Bending test in cold condition (- thickness mandrel, - the diameter of the rod) | |||
N/mm | kgf / mm | Н/мм | kgf / mm | МДж/м | кгс·м/cм | ||||
no less | |||||||||
A-I (А240) | 235 | 24 | 373 | 38 | 25 | - | - | - | 180°; |
A-II (А300) | 295 | 30 | 490 | 50 | 19 | - | - | - | 180°; |
Ac-II (Ac300) | 295 | 30 | 441 | 45 | 25 | - | - | - | 180°; |
A-III (A400) | 390 | 40 | 590 | 60 | 14 | - | 0.5 | 5 | 90°; |
A-IV (A600) | 590 | 60 | 883 | 90 | 6 | 2 | - | - | 45°; |
A-V (A800) | 785 | 80 | 1030 | 105 | 7 | 2 | - | - | 45°; |
A-VI (A1000) | 980 | 100 | 1230 | 125 | 6 | 2 | - | - | 45°; |
Remarks:
- As agreed between the manufacturer and the consumer is allowed not to carry out the test on the impact toughness of the steel reinforcing the class Ac-II (Ac300).
- (Excluded, Edit. Number 3).
- For rebar class A-IV (A600) 18 mm diameter steel rule bending 80°C cold set not less than 30 °C.
- Reinforcing steel grade A-I (A240) over 20 mm at a cold bending by 180 ° with = 2d, class A-II (A300) over 20 mm diameter = 4d.
In bundles, weight 5 tons max., with banding by wire rod 6,5 mm in 6 places min. equally distributed over bundle. Each bundle is provided with 2 steel straps for multiple lifting.