Standard:
GOST 8639-82
Range
50х50х4.6х6000 mm
Mechanical properties
The mechanical properties of heat treated tubes or pipes without any additional heat treatment after rolling heating shall conform to the standards specified in Table. 1
Steel grade | Yield strength δt N/mm2(kgf/mm2) | Tensile strength δB N/mm2 (kgf/mm2) | Relative elongation δ, % | Type of pipe |
no less | ||||
10, 10ps | 353 (36) | 216 (22) | 24 | Hot Pipes |
20 | 412 (42) | 245 (25) | 21 | |
35 | 510 (52) | 294(30) | 18 | |
45 | 549 (56) | 323 (33) | 14 | |
09G2 | 441 (45) | 294 (30) | 20 | |
09G2C | 441 (45) | 294 (30) | 18 | |
10HSND | 490 (50) | 343 (35) | 18 | |
10G2 | 422 (43) | 265 (27) | 21 | |
30HGSA | 600 (61) | 350 (36) | 21 | |
10, 10ps | 343 (35) | 206 (21) | 24 | Cold pipes |
20 | 412 (42) | 245 (25) | 20 | |
35 | 510 (52) | 294 (30) | 18 | |
45 | 549 (56) | 323 (33) | 14 | |
09G2 | 441 (45) | 294 (30) | 20 | |
09G2C | 441(45) | 265 (27) | 18 | |
10HSND | 490 (50) | 343 (35) | 18 | |
10G2 | 422 (43) | 265 (27) | 21 | |
30HGSA | 600 (61) | 350 (36) | 21 | |
St2sp, St2ps, St2kp | 333 (34) | 206 (21) | 24 | Electrowelded pipe, electrowelded cold-pipes, electrowelded hot calibrated pipes |
St3sp, St3ps, St3kp | 353 (36) | 216 (22) | 22 | |
St4sp, St4ps, St4kp | 412 (42) | 245 (25) | 21 | |
10, 10ps | 333 (34) | 206 (21) | 24 | |
20 | 412 (42) | 245 (25) | 21 | |
St08ps St2ps | 333 (34) | 206(21) | 24 | Pipe welding furnace |
The mechanical properties of non-heat treated electrowelded pipes must comply with the standards specified in the Table. 2
Steel grade | Tensile strength δB N/mm2 (kgf/mm2) | Relative elongation δ, % |
no less | ||
08U | 294 (30) | 14 |
08, 08ps, 08kp | 314 (32) | 13 |
St1sp, St1ps, St1kp | 333 (34) | 11 |
St2sp, St2ps, St2kp | 353 (36) | 10 |
St3sp, St3ps, St3kp | 363 (37) | 10 |
St4sp, St4ps, St4kp | 372 (38) | 10 |
10, 10ps, 10kp | 353 (36) | 10 |
15, 15ps, 15kp | 372 (38) | 10 |
20, 20ps, 20kp | 372 (38) | 10 |
Package
Welded tubes should be linked to the packages. Package weight must not be more than 10 tons.