Standard:
GOST 10704-91
Range
57х3,5х6000 mm
Mechanical properties
Steel grade | Tensile strength δB N/mm2 (kgf/mm2) | Yield strength δt N/mm2(kgf/mm2) | Relative elongation δ, % |
no less | |||
08U | 255(26 | 174(18) | 30 |
08kp | 294(30 | 174(18) | 27 |
08, 08ps, 10kp | 314(32) | 196(20) | 25 |
10, 10ps, 15kp, St2sp, St2ps, St2kp | 333(34 | 206(21) | 24 |
15, 15ps, 20kp, St3sp, St3ps, St3kp | 372(38 | 225(23) | 22 |
20, 20ps, St4sp, St4ps, St4kp | 412(42 | 245(25) | 21 |
20F, 20-KSH, 06GB | 470 (48) | 294 (30,0) | 20,0 |
09G2S, 09GSF, 13HFA, 17GS, 17G1S, 17G1S-U, 08HMFCHA, 22GF, 26HMA | 490 (50 | 343 (35,0) | 20,0 |
Note.
Upon request of the pipe with a wall thickness of 4 mm or more of steel grades St3ps, 15, 15ps are produced with a yield of 235 H / mm (24 kgf / mm2), elongation of 23%; of steel grades St4sp, 20, 20ps - a yield point of 255 H / mm2 (26 kgf / mm2), elongation of 22%.
Package
Welded tubes should be linked to the packages. Package weight must not be more than 10 tons.