Steel grade:
chemical composition according to GOST 380-94, GOST 1050-88
Standard:
GOST 13663-86, GOST 8645-68, GOST 8639-82
Range
| Толщина стенки, мм | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 |
| Наружный размер, мм | Масса 1 м труб, кг | ||||||
| 15х15 | 0,605 | ||||||
| 20х20 | 0,841 | 1,075 | |||||
| 25х25 | 1,07 | 1,39 | 1,68 | 1,95 | |||
| 30х30 | 1,31 | 1,70 | 2,07 | 2,42 | |||
| 40х40 | 1,78 | 2,33 | 2,86 | 3,36 | 3,84 | 4,30 | |
| 50х50 | 2,96 | 3,64 | 4,31 | 4,94 | 5,56 | 6,73 | |
| 60х60 | 3,59 | 4,43 | 5,25 | 6,04 | 6,82 | 8,3 | |
| 70х70 | 5,21 | 6,13 | 7,14 | 8,07 | 9,87 | ||
| 80х80 | 7,54 | 8,42 | 9,33 | 11,44 | |||
| 100х100 | 9,07 | 10,43 | 11,84 | 14,58 | |||
Mechanical properties
The mechanical properties of heat treated tubes or pipes without any additional heat treatment after rolling heating shall conform to the standards specified in Table. 1
| Steel grade | Yield strength δt N/mm2(kgf/mm2) | Tensile strength δB N/mm2 (kgf/mm2) | Relative elongation δ, % | Type of pipe |
| no less | ||||
| 10, 10ps | 353 (36) | 216 (22) | 24 | Hot Pipes |
| 20 | 412 (42) | 245 (25) | 21 | |
| 35 | 510 (52) | 294(30) | 18 | |
| 45 | 549 (56) | 323 (33) | 14 | |
| 09G2 | 441 (45) | 294 (30) | 20 | |
| 09G2C | 441 (45) | 294 (30) | 18 | |
| 10HSND | 490 (50) | 343 (35) | 18 | |
| 10G2 | 422 (43) | 265 (27) | 21 | |
| 30HGSA | 600 (61) | 350 (36) | 21 | |
| 10, 10ps | 343 (35) | 206 (21) | 24 | Cold pipes |
| 20 | 412 (42) | 245 (25) | 20 | |
| 35 | 510 (52) | 294 (30) | 18 | |
| 45 | 549 (56) | 323 (33) | 14 | |
| 09G2 | 441 (45) | 294 (30) | 20 | |
| 09G2C | 441(45) | 265 (27) | 18 | |
| 10HSND | 490 (50) | 343 (35) | 18 | |
| 10G2 | 422 (43) | 265 (27) | 21 | |
| 30HGSA | 600 (61) | 350 (36) | 21 | |
| St2sp, St2ps, St2kp | 333 (34) | 206 (21) | 24 | Electrowelded pipe, electrowelded cold-pipes, electrowelded hot calibrated pipes |
| St3sp, St3ps, St3kp | 353 (36) | 216 (22) | 22 | |
| St4sp, St4ps, St4kp | 412 (42) | 245 (25) | 21 | |
| 10, 10ps | 333 (34) | 206 (21) | 24 | |
| 20 | 412 (42) | 245 (25) | 21 | |
| St08ps St2ps | 333 (34) | 206(21) | 24 | Pipe welding furnace |
The mechanical properties of non-heat treated electrowelded pipes must comply with the standards specified in the Table. 2
| Steel grade | Tensile strength δB N/mm2 (kgf/mm2) | Relative elongation δ, % |
| no less | ||
| 08U | 294 (30) | 14 |
| 08, 08ps, 08kp | 314 (32) | 13 |
| St1sp, St1ps, St1kp | 333 (34) | 11 |
| St2sp, St2ps, St2kp | 353 (36) | 10 |
| St3sp, St3ps, St3kp | 363 (37) | 10 |
| St4sp, St4ps, St4kp | 372 (38) | 10 |
| 10, 10ps, 10kp | 353 (36) | 10 |
| 15, 15ps, 15kp | 372 (38) | 10 |
| 20, 20ps, 20kp | 372 (38) | 10 |
Package
Welded tubes should be linked to the packages. Package weight must not be more than 10 tons.
