Steel cord

Steel cord for cars

Range:
2×0,30;
Standard:
TU BY 400074854.004-2006

Constructions
DIA,
mm
Lay length, mm Lay direction Linear density,
g/m
Breaking force,
n. min
Length cord per spool
Bs60, m
Weigth of steel cord per spool
Bs60, kg
Normal tensile
2x0,30 0,60 14,0 s 1,12 372 16400 18,37
2+1x0,28 0,70 16,0 s 1,45 469 13000 18,85
2+1x0,30 0,76 14,0 s 1,65 530 11000 18,15
3x0,30 0,64 16,0 s 1,66 530 12000 19,92
3x0,45 0,96 20,0 s 3,76 1090 5350 20,12
3x0,56 1,21 20,0 s 5,77 1660 3400 19,62
4x0,25 0,61 10,0 s 1,57 490 12000 18,84
4x0,265 0,63 10,0 s 1,73 530 10000 17,30
4x0,28 0,66 12,5 s 1,94 602 10000 19,40
2+2x0,25 0,66 14,0 s 1,54 490 12000 18,48
2+2x0,28 0,74 16,0 s 1,93 602 10000 19,30
4x0,25 ОС 0,62 14,0 s 1,56 490 12000 18,72
3x0,30 ОС 0,64 16,0 s 1,66 530 12000 19,92
High tensile
2x0,30 НТ 0,60 14,0 s 1,12 413 16400 18,37
2x0,32 НТ 0,64 16,0 s 1,27 430 12000 15,24
3x0,28 НТ 0,60 16,0 s 1,50 520 13000 19,50
3x0,30 НТ 0,64 16,0 s 1,66 592 12000 19,92
4x0,30 НТ 0,70 16,0 s 2,23 836 8000 17,84
2+2x0,25 НТ 0,66 14,0 s 1,54 551 12000 18,48
2+1x0,28 НТ 0,70 16,0 s 1,45 520 13000 18,85
2+1x0,30 НТ 0,75 14,0 s 1,65 586 11000 18,15
2+2x0,30 НТ 0,78 14,0 s 2,23 836 8125 18,12
3x0,30 HTFRP 0,64 16,0 s 1,66 592 12000 19,92
Super high tensile
2x0,30 ST 0,60 14,0 s 1,12 440 16400 18,37
2x0,35 ST 0,70 16,0 s 1,51 585 11000 16,61

*length and weight on the coil Bs40=Bs60; on the coil Bs80 twice as much as compared with Bs60

Steel cord is to be packed to cardboard boxes mounted onto transportation trays. Plastic separators are to be laid in layers inside the box for fixing the coils with the production. All products are to be put into a polyethylene bag. Plastic trays, separators and coils belong to multi-circulating reusable containers.

Spools

Standard size Designation Bs 40 Bs 60 Bs 80/17 Bs 80/33
Diameter of flange, mm K 255 255 255 255
Diameter of barrel, mm L 118 118 118 118
Overall width, mm M 166 166 329 329
Traverse, mm N 152 152 315 315
Bore, mm O 17 33 17 33
Number x diameter of drive hole, mm P 3х12,8 4х12,8 2х12,8 3х12,8
Distance between center of drive hole and bore, mm Q 38 43 38 43
Mass of a spool, kg   2,18 2,29 2,47 2,51

Packing box

Sizes of a packing box for 72 coils (Bs 40; Bs 60) or for 36 spools (Bs 80/17; Bs 80/33)

Pallets

 

Sizes Plastic trays Wooden
  A B C G
Length mm 1100 1100 1100 1080
Width mm 830 830 833 820
Height mm 190 190 188 170
Weight kg 15,15 25,5 22 22

Reusable containers

Method of spools Bs 40 or Bs60 (х100 pc) and Bs 80 (х60 pc) stacking for return