Range:
Ø 6,0; 8,0; 10,0; 12,0; 16,0 mm
Steel grade:
St3sp
Standard:
GOST 5781-82
Wire diameter, mm | Tensile strength, N/mm2 | Number of bends, at least |
1,20; 1,30; 1,40 и 1,50 | 1370-1720 | 10 |
1,60 и 1,80 | 1270-1620 | 10 |
2,00; 2,20 и 2,50 | 1270-1570 | 10 |
2,80 | 1270-1570 | 9 |
3,00 и 3,15 | 1080-1470 | 8 |
3,50 | 1000-1470 | 6 |
Wire for meshes having diameters 1,20-1,80 mm is supplied on reels Din800, Din1000, Maximum weight of wire on a reel – 700, 1400 kg..
Reels
Wire for meshes having diameters 2,00-3,50 mm is supplied in reels having mass 1000 kg, 1400 kg.
Weight of coil, kg | Inner diameter, mm | External diameter, mm | Height, mm |
1000 | 500 | 850 | 460 |
420 | 820 | 460 | |
1400 | 500 | 850 | 650 |
Coils are tied with the steel metal strip in at least four places.