Class | Yield strength δt, H/mm2 | Tensile strength δB, N/mm2 (kgf/mm2) | Relative elongation δ, % | Uniform elongation δp, % | Toughness at 60 ° C, MJ/m2 (kgf/cm2) | Bending test cold (c - the thickness of the mandrel, d - diameter of the rod) |
A-I (A240) | 235 (24) | 373 (38) | 25 | - | - | 180°; с=d |
A-II (A300) | 295 (30) | 490 (50) | 19 | - | - | 180°; c=3d |
Ac-II (A300) | 295 (30) | 441 (45) | 25 | - | 0.5 (5) | 180°; c=d |
A-III (A400) | 390 (40) | 590 (60) | 14 | - | - | 90°; c=3d |
A-IV (A600) | 590 (60) | 883 (90) | 6 | 2 | - | 45°; c=5d |
A-V (A800) | 785 (80) | 1030 (105) | 7 | 2 | - | 45°; c=5d |
A-VI (A1000) | 980 (100) | 1230 (125) | 6 | 2 | - | 45°; c=5d |
Notes:
1. By agreement between the manufacturer and the consumer is allowed not to test the impact strength of reinforcing steel class A-II (Ac300).
2. (Deleted, Change the number 3).
3. For rebar class-IV (A600) of 18 mm diameter and steels grade 80C bending cold rate is set not less than 30 °.
4. Reinforcing steel grade A-I (A240) over 20 mm at a cold bending by 180 ° с = 2d., class A-II (A300) over 20 mm diameter с = 4d.
5. In parentheses are the symbols on the yield strength.
In coils with single banding by steel strap 0,8-1,0х32 mm or by wire rod 8.0 mm in 4 places min. equally distributed over coil. Outer diameter of a coil –1300 mm max., inner diameter – 820 mm min.
Option 1 – coil weight 1400-1800 kg.
Option 2 – coil weight 1800-2500 kg.