Range:
Ø 5,5; 6,0; 6,5; 7,0; 8,0; 9,0 mm
Steel grade:
St0-St3sp; St1ps; St3Gsp
Chem. comp. acc. to
GOST 380-2005
Standard:
GOST 30136-95
Steel grade | Tensile strength δB N/mm2 (kgf/mm2), no less |
Reduction of the cross-section after rupture,%, no less | ||
UO1, VO | UO2 | UO1, VO | UO2 | |
St0 with the mass fraction of carbon to 0.12% | 420(43) | 470(48) | 68 | 66 |
St0 with the mass fraction of carbon in excess of 0.12% | - | - | 60 | 58 |
St1kp, St1ps, St1sp | 420(43) | 470(48) | 68 | 66 |
St2kp, St2ps, St2sp | 420(43) | 470(48) | 60 | 60 |
StЗkp, StЗps, StЗsp | 490(50) | 540(55) | 60 | 60 |
In coils with single banding by steel strap 0,8-1,0х32 mm or by wire rod 8.0 mm in 4 places min. equally distributed over coil. Outer diameter of a coil –1300 mm max., inner diameter – 820 mm min.
Option 1 – coil weight 1400-1800 kg.
Option 2 – coil weight 1800-2500 kg.