Steel grade:
carbon steel and alloyed steel
Standard:
GOST 8731-74, GOST 23270-89, GOST 8732-78, DIN EN 10220:2003,DIN 1629-1984,DIN 17175-1979,DIN EN 10216-1:2014, DIN EN 10216-2:2014, DIN EN 10216-3:2014, DIN EN 10208-1,2:2009, DIN EN 10297-1:2003, DIN EN 10255:2007, DIN EN 10210-1,2:2006, ASTM A33/A333M-15
Range:
Наружный диаметр,
мм Outside diameter, mm |
Масса 1 м труб, кг, при толщине стенки, мм Pipe weight per 1 m, kg/m, wall thickness, mm |
||||||||||||||
2,8 | 3 | 3,2 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | ||
21.3 | 1.35 | 1.43 | 1.54 | 1.71 | |||||||||||
26.9 | 1.66 | 1.77 | 1.87 | 2.02 | 2.26 | 2.49 | 2.70 | 2.90 | |||||||
31.8 | 2.00 | 2.13 | 2.26 | 2.44 | 2.74 | 3.03 | 3.30 | 3.57 | |||||||
33.7 | 2.13 | 2.27 | 2.41 | 2.61 | 2.93 | 3.24 | 3.54 | 4.10 | 4.10 | 4.36 | 4.61 | ||||
38 | 2.43 | 2.59 | 2.75 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 | 5.92 | ||
42 | 2.71 | 2.89 | 3.06 | 3.32 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 | 6.71 | ||
42.4 | 2.73 | 2.91 | 3.09 | 3.36 | 3.79 | 4.20 | 4.61 | 5.00 | 5.38 | 5.75 | 6.11 | 6.45 | 6.79 | ||
48.3 | 3.56 | 3.87 | 4.37 | 4.86 | 5.34 | 5.80 | 6.26 | 6.70 | 7.13 | 7.54 | 7.95 | 8.34 | |||
50 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 | 8.29 | 8.70 | ||||
51 | 4.10 | 4.64 | 5.16 | 5.67 | 6.17 | 6.66 | 7.13 | 7.60 | 8.04 | 8.48 | 8.91 | ||||
57 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.10 | 8.63 | 9.16 | 9.67 | 10.17 | ||||
60 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 | 10.26 | 10.80 | ||||
60.3 | 4.90 | 5.55 | 6.19 | 6.82 | 7.43 | 8.03 | 8.62 | 9.20 | 9.76 | 10.32 | 10.86 | ||||
63.5 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 | 10.95 | 11.53 | ||||
68 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 | 11.84 | 12.47 | ||||
70 | 5.74 | 6.51 | 7.27 | 8.02 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 | 12.23 | 12.89 | ||||
73 | 6.00 | 6.81 | 7.60 | 8.39 | 9.16 | 9.91 | 10.66 | 11.39 | 12.12 | 12.82 | 13.52 | ||||
76 | 7.10 | 7.94 | 8.76 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 | 13.42 | 14.15 | |||||
82.5 | 7.74 | 8.66 | 9.56 | 10.44 | 11.32 | 12.18 | 13.03 | 13.87 | 14.70 | 15.51 | |||||
89 | 8.39 | 9.38 | 10.36 | 11.33 | 12.28 | 13.23 | 14.06 | 15.07 | 15.98 | 16.88 | |||||
95 | 8.98 | 10.04 | 11.10 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 | 17.16 | 18.13 | |||||
102 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.40 | 17.48 | 18.55 | 19.60 | |||||
108 | 10.26 | 11.49 | 12.70 | 13.90 | 15.09 | 16.27 | 17.44 | 18.59 | 19.73 | 20.86 | |||||
114 | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.70 | 20.91 | 22.12 | |||||
121 | 14.30 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 | 22.29 | 23.58 | |||||||
127 | 15.04 | 16.48 | 17.90 | 19.32 | 20.72 | 22.10 | 23.48 | 24.84 | |||||||
133 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 | 24.66 | 26.10 | |||||||
140 | 16.65 | 18.24 | 19.83 | 21.40 | 22.96 | 24.51 | 26.04 | 27.57 | |||||||
146 | 17.39 | 19.06 | 20.72 | 22.36 | 24.00 | 25.62 | 27.23 | 28.82 | |||||||
152 | 18.13 | 19.87 | 21.60 | 23.32 | 25.03 | 26.73 | 28.41 | 30.08 | |||||||
159 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 | 29.79 | 31.55 | |||||||
165 | 19.73 | 21.63 | 53.53 | 25.41 | 27.28 | 29.13 | 30.97 | 32.80 | |||||||
168 | 20.10 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 | 31.57 | 33.44 |
GOST 8732-78, GOST 8731-74
Steel grade | Tensile strength, MPa | Yield strength, MPa | Relative elongation, % |
not less then | |||
10 | 353 | 216 | 24 |
20 | 412 | 245 | 21 |
35 | 510 | 294 | 17 |
45 | 588 | 323 | 14 |
40Х | 657 | - | 9 |
15ХМ | 431 | 225 | 21 |
Pipes are supplied in hex-shaped bundles (weight not above 5,0 t) with robust steel strapping in at least 8 points with horizontal separation of bundles. Every bundle has two steel or textile handling loose strapping for multiple lifting.
Bundle size: 300x260 mm - 700x610 mm.
Every bundle has 2 grafiplast labels, specifying the following in English:
- country of origin;
- producer's trade mark;
- size, ODxWTH, mm;
- length, m;
- standard;
- contract №;
- type of pipe;
- steel grade;
- heat№;
- batch №;
- bundle №;
- number of pipes in a bundle;
- total length of pipes in a bundle (actual), m;
- bundle net weight, kg;
- destination country;
- when needed - additional marking.
Presented documents
- Invoice.
- Certificate of origin.
- Bill of lading.
- Mill's Test Certificate according to 3.1 DIN EN 10204:2005-01, according to 3.2 DIN EN 10204:2005-01.
- Packing list.
- CMR.