Steel grade:
S 235 JRH
Standard:
DIN EN 10219-1,2
Range
Толщина стенки, мм Wall thickness, mm |
2,0 | 2,3 | 2,6 | 2,9 | 3,2 | 3,6 | 4,0 | 4,5 | 5,0 |
Наружный размер, мм Outside dimension, mm |
Масса 1 м труб, кг Weight of 1 meter of pipe, kg |
||||||||
21,3 | 0,952 | 1,080 | 1,200 | 1,320 | |||||
26,9 | 1,230 | 1,400 | 1,560 | 1,720 | 1,870 | ||||
31,8 | 1,470 | 1,670 | 1,870 | 2,070 | 2,260 | ||||
33,7 | 1,560 | 1,780 | 1,990 | 2,200 | 2,410 | 2,610 | |||
42,4 | 1,990 | 2,270 | 2,550 | 2,820 | 3,090 | 3,440 | 3,790 | ||
48,3 | 2,280 | 2,610 | 2,930 | 3,250 | 3,560 | 3,970 | 4,370 | ||
60,3 | 2,880 | 3,290 | 3,700 | 4,110 | 4,510 | 5,030 | 5,550 | 6,190 | 6,82 |
76,1 | 3,650 | 4,190 | 4,710 | 5,240 | 5,750 | 6,440 | 7,110 | 7,95 | 8,77 |
88,9 | 4,910 | 5,530 | 6,150 | 6,760 | 7,570 | 8,380 | 9,37 | 10,3 | |
101,6 | 7,06 | 7,77 | 8,7 | 9,63 | 10,8 | 11,9 |
Package
Welded tubes should be linked to the packages. Package weight must not be more than 10 tons.